2.999,00 €*
%3.499,00 €* (14.29% gespart)
Verfügbarkeit per E-Mail anfragen
Produktnummer:
SW10405
Herstellernummer:
17367
Gewicht:
kg
Produktinformationen "Macina Team 693 Glorious incl. Hinterbau-Fahrradständer"
E-SYSTEM | BOSCH PT-CX6P2 |
---|---|
FRAME | Macina MTB 29" Alloy6061; PT625Wh Bosch Gen.4 / M-0666 |
FORK | Suntour XCM 34 coil 29" NLO 120mm 15x110 taper |
MOTOR | Bosch PERFORMANCE CX Gen.4 - 25km/h / 85Nm |
DISPLAY | Bosch PURION LCD Display |
BATTERY | Bosch PowerTUBE 625Wh hor. |
CHARGER | Bosch COMPACT Charger 2A |
R. DERAILL | Shimano Deore M4120-10 SGS shadow |
SHIFTLEV. | Shimano Deore M4100-10 display |
CRANKSET | KTM COMP ISIS 170mm Q16 |
CHAINRING | FSA Megatooth steel 38T with Chainguard |
SPROCKET | Shimano Deore M4100-10 / 11-42 |
CHAIN | KMC e10 EPT e-bike |
BRAKE | Shimano MT200 / MT200 2-Piston |
ROTOR | Shimano RT30 CL 180 / EM300 CL 180 |
---|---|
WHEEL F | KTM Line - Shimano MT410B CL 32H 110-15TA / Ryde Rival30 32H 622x30C / DT Champion 2.0 black |
WHEEL R | KTM Line - Shimano MT400B CL 32H 148-12TA / Ryde Rival30 32H 622x30C / DT Alpine II 2.34 black |
TIRE F | Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 |
TIRE R | Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 |
GRIP | KTM Comp Lock |
BAR | KTM Comp flat 2X 720mm |
STEM | KTM Comp 7° |
HEADSET | KTM Team MTB 1.1/8"-1.5" angle limit |
SADDLE | KTM Line Sport |
SEATPOST | KTM Comp 30.9/400 |
PEDAL | MTB-Pedal VP-195E alloy |
WEIGHT | 24,9 kg |
max.Weight | 144 kg |
Anmelden